1918 - 1922 | 1923 - 1926 | 1927 - 1928 | 1929 - 1930 | 1931 | 1932 - 1936 | 1937 | 1938 - 1939 | |
Pearce, Bernard | R | R | R | |||||
Pearce, Clara | Rw | Rw | ||||||
Pearce, Cooper | R O | R O | R O | R O | R O | R O | R | R |
Pearce, Cyril | R | R | R | |||||
Pearce, Laura | Rw | Rw | Rw | |||||
Pearce, Mary | HO HO | HO HO | HO HO | Rw Dw | ||||
Pearce, Wilfred | R | R | R | R | R | |||
Polling District | U | U | U | U | U | U | U | U |
Address | New Laithe | Forest | Glenside, Outlane, Huddersfield | |||||
Ward | Stainland-with-Old Lindley Sowood | Elland Stainland | ||||||
Parliamentary Constituency | Elland |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962