| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Richard Heath | Head | M | 58 | Coachman Domestic Servant Groom | Employed | Yorkshire Mickley |
| Elizabeth Heath | Wife | M | 38 | Dress maker | Neither | Yorkshire Sowerby |
| George Boddy Heath | Son | U | 21 | Public Elementary Teacher School | Employed | Yorkshire Sowerby |
| Annie Jane Heath | Dau | U | 19 | Dress maker | Neither | Yorkshire Sowerby |
| Isabel Heath | Dau | U | 17 | Yorkshire Sowerby | ||
| Richard C Heath | Son | U | 14 | Yorkshire Sowerby | ||
| Sarah Elizth. Heath | Dau | 12 | Scholar | Yorkshire Liversedge | ||
| Alice Heath | Dau | 8 | Yorkshire Roundhay Leeds | |||
| Emily Heath | Dau | 8 | Yorkshire Roundhay Leeds |
| Reference: | RG12/3728/1/6/ 6/x |
| Registration District: | Dewsbury |
| Sub-registration District: | Mirfield |
| Administrative County: | York W.R. |
| Civil Parish: | Mirfield |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Mirfield |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Division: | Morley |
| Ecclesiastical Parish or District: | Christ Church |
| Address: | Upper Row |