State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 942
Sheet No. 1
Township or other division of county Manhattan Borough
Name of Institution X
Name of incorporated city, town or village, within the above-named division New York
Ward of city X
Enumerated by me on the First day of June, 1900, Grancis W. Schiffer, Enumerator
Location
IN CITIES | Street | East 119th. Street |
House Number | 253 | |
Number of dwelling house, in order of visitation | 7 | |
Number of family, in order of visitation | 16 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Hein?? William | Hein?? Betty | Hein?? William | Hein??? Lena | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | |
Personal Description | Color or race | W | W | W | W |
Sex | M | F | M | F | |
Date of Birth | Feb 1866 | June 1868 | Dec 1898 | Feb 1900 | |
Age at last birthday | 34 | 31 | 1 | 3/12 | |
Whether single, married, widowed or divorced | M | M | |||
Number of years married | 4 | 4 | |||
Mother of how many children | 2 | ||||
Number of those children living | 2 | ||||
Nativity | Place of Birth of this PERSON | Germany | Germany | New York | New York |
Place of Birth of the FATHER of this PERSON | Germany | Germany | Germany | Germany | |
Place of Birth of the MOTHER of this PERSON | Germany | Germany | Germany | Germany | |
Citizenship | Year of immigration to the United States | 1888 | 1890 | ||
Number of years in the United States | 11 | 10 | |||
Naturalization | Na | ||||
Occupation, Trade, or Profession | Occupation | Saloon - owner | |||
Months not employed | 0 | ||||
Education | Attended school (in months) | ||||
Can read | yes | yes | |||
Can write | yes | yes | |||
Can speak English | yes | yes | |||
Ownership of Home | Owned or rented | R | |||
Owned free or mortgaged | |||||
Farm or house | H | ||||
Number of farm schedule |
NB - Lodgers not transcribed.
Source: Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1123; Page: 1B; Enumeration District: 0943; FHL microfilm: 1241123
Source: ancestry.com 1900 United States Federal Census