Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Hannah Stephenson | Head | W | 48 | Yorks Sowerby | |
Maria Stephenson | Dau | U | 28 | Cotton Reeler | Yorks Sowerby |
Ann Stephenson | Dau | U | 21 | Cotton Reeler | Yorks Sowerby |
Emma Stephenson | Dau | U | 17 | Cotton Piecer | Yorks Sowerby |
William Stephenson | Son | U | 14 | Cotton Piecer | Yorks Sowerby |
Mary H Stephenson | Dau | U | 12 | Cotton Winder | Yorks Sowerby |
Job Stephenson | Son | U | 7 | Scholar | Yorks Sowerby |
Samuel Stephenson | Boarder | U | 54 | Retired Gold Miner | Yorks Sowerby |
Reference | RG11/4416/28/132/17/88 |
Registration district: | Halifax |
Sub-registration District: | Sowerby |
Township of: | Sowerby |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Sowerby |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary |
Address | Millbank Knowsley |