Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Hannah Stephenson | Head | W | 59 | Yorkshire, Sowerby | ||
Samuel Stephenson | Brother in Law | U | 63 | Retired Gold Miner | Yorkshire Soyland | |
Maria Stephenson | Dau | U | 38 | Cotton Reeler | Employed | Yorkshire Soyland |
Ann Stephenson | Dau | U | 31 | Cotton Reeler | Employed | Yorkshire Soyland |
Emma Stephenson | Dau | U | 27 | Cotton Twiner Piecer | Employed | Yorkshire Soyland |
William Stephenson | Son | U | 25 | Cotton Twiner | Employed | Yorkshire Soyland |
Mary Ann Stephenson | Dau | U | 22 | Silk Gaser | Employed | Yorkshire Soyland |
Job Stephenson | Son | U | 17 | Joiner's Apprentice | Employed | Yorkshire Soyland |
Reference: | RG12/3601/20/36/14/87 |
Registration District: | Halifax |
Sub-registration District: | Sowerby |
Administrative County: | York |
Civil Parish: | Sowerby |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Sowerby |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | Sowerby |
Ecclesiastical Parish or District: | S Mary |
Address: | Millbank (Knowsley) |