| 1885/6 | 1890 | 1896 | 1900 | 1905/6 | 1911 | 1911 | 1914 | 1914 | 1919 | 1928 | |
| Henderson, Emily | spinster | ||||||||||
| Henderson, Helen Elizabeth | housewife | housewife | housewife | housewife | married | married | |||||
| Henderson, Henry Murray | carpenter | ||||||||||
| Henderson, Herbert William | fellmonger | fellmonger | |||||||||
| Henderson, John | storeman [1] | ||||||||||
| Henderson, John | compositor | compositor | compositor | compositor | compositor | compositor | compositor | ||||
| Henderson, Marian Murray | domestic duties [1] | ||||||||||
| Henderson, William Murray | carpenter | carpenter | carpenter [1] | carpenter [1] | carpenter | carpenter | carpenter [2] | ||||
| Residence: | Ferry road | 36 Chester street | 4 John street, Linwood | 64 Grafton street, Linwood | 122 Ferry road, Linwood | 64 Grafton street, Linwood | 122 Ferry road, Linwood | 64 Grafton street, Linwood | 4 Beresford Street | ||
| District: | Heathcote | Christchurch | Avon | Christchurch East | Avon | Christchurch East | Avon | Christchurch East | |||
| Region or Province: | Canterbury | ||||||||||
Notes
1. 30 Ferry road, Linwood
2. 122 Ferry road, Linwood
Source: Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981