| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| William J Hendley | Head | M | 42 | Carman | Worker | London St Lukes |
| Rachel Hendley | Wife | M | 41 | London City | ||
| Mary Ann E Hendley | Dau | U | 19 | Tent Lacer Canvas | Worker | London Shoreditch |
| Nellie E Hendley | Dau | U | 17 | Feather Curler Quill | Worker | London St Lukes |
| Reference: | RG13/270/2/55/42/328 |
| Registration District: | Shoreditch |
| Sub-registration District: | Hoxton New Town |
| Administrative County: | [London] |
| Civil Parish: | Shoreditch Part of |
| Ecclesiastical Parish: | Christ Church Hoxton |
| Municipal Borough: | Shoredtich Boro part of |
| Ward of Municipal Borough: | Wenlock Ward part of |
| Rural District: | |
| Parliamentary Borough or Division: | Hoxton Div of Shoreditch part of |
| Town or Village or Hamlet: | |
| Address: | 30 Cavendish St |