Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Heptonstall | Head | M | 40 | Willier Woollen | Wakefd, York |
Jane Heptonstall | Wife | M | 40 | Wakefd, York | |
Mary Ann Heptonstall | Dau | U | 18 | Mill Hand Woollen | Wakefd, York |
Ada Heptonstall | Dau | U | 14 | Mill Hand Woollen | Wakefd, York |
John Hy. Heptonstall | Son | 11 | Scholar | Wakefd, York | |
James Wm. Heptonstall | Son | 8 | Scholar | Wakefd, York | |
Emma Jane Heptonstall | Dau | 6 | Scholar | Wakefd, York | |
George Heptonstall | Son | 2 | Wakefd, York |
Reference | RG11/4581/5/115/8/44 |
Registration district: | Wakefield |
Sub-registration District: | Alverthorpe |
Civil Parish [or Township] of: | Alverthorpe with Thornes |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Thornes |
Urban Sanitary District of: | |
Rural Sanitary District of: | Wakefield |
Ecclesiastical Parish or District of: | St Michaels |
Address | Cross Lane Ossett Rd |