| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Hy Heptonstall | Head | M | 31 | Fruiterer & Greengrocer | own account - at home | Yorks Wakefield |
| Ellen Heptonstall | Wife | M | 31 | Yorks Wakefield | ||
| Esie Heptonstall | Dau | S | 5 | Yorks Horbury | ||
| Ellen Boulby? Heptonstall | Dau | S | 1 | Yorks Scarboro |
| Reference: | RG13/4530/8/154/97/670 |
| Administrative County: | |
| Civil Parish: | Scarborough |
| Ecclesiastical Parish: | All Saints (part of) |
| County Borough, Municipal Borough or Urban District: |
Scarborough |
| Ward of Municipal Borough or Urban District: |
North West (part of) |
| Rural District: | |
| Parliamentary Borough or Division: | Scarborough |
| Town or Village or Hamlet: | Scarborough |
| Address: | 7 Bow St |