Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Taylor | Head | M | 58 | Agricultural Labourer | Worker | Salop Whitchurch |
William Herbert | Lodger | U | 22? | Groom (Domestic) | Worker | Herefordshire |
Reference: | RG13/2556/15/81/2/9 |
Registration District: | Whitchurch |
Sub-registration District: | Whitchurch |
Administrative County: | [Flintshire] |
Civil Parish: | Iscoyd |
Ecclesiastical Parish: | Whitewell |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Overton (part of) |
Parliamentary Borough or Division: | Flint (part of) |
Town or Village or Hamlet: | |
Address: | Manning's? Green |