| Province | Ontario |
| District No. | 116 Perth M |
| Enumeration Sub-District No. | 23 in Stratford |
| Page | 24 |
| Enumerated by | Robert Hurst |
| Numbered in the Order of Visitation |
Dwelling House | 255 | ||||||
| Family, Household or Institution | 300 | |||||||
| Name | Name of each person in family, household or institution | Herlich John | Herlich Anne? A | Herlich John | Herlich Florence | Herlich Violet | Herlick Willard | Herlich Dorothy |
| Place of Abode | Parish or Township | 443 Mornington Rd. | ||||||
| Municipality | Falstaff Ward | |||||||
| Tenure and Class of Home | Home Owned or Rented | O | ||||||
| If Rented, Given Rent Paid per Month | BB | |||||||
| Class of House | S | |||||||
| Materials of Construction | Brick | |||||||
| Rooms Occupied by this Family | 6 | |||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Son | Daughter |
| Sex | M | F | M | F | F | M | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | |
| Age at last birthday | 38 | 36 | 14 | 14 | 10 | 5 | 5 | |
| Nativity | Person | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] |
| Father | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | |
| Mother | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | O[ntario] | |
| Citizenship | Year of Immigration to Canada | |||||||
| Year of Naturalization | ||||||||
| Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada | |
| Race, Language and Religion | Racial or tribal origin | German | German | German | German | German | German | German |
| Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
||||||||
| Religion | ?ith | Luther | Luther | Luther | Luther | Luther | Luther | |
| Education | Can read | Yes | Yes | Yes | Yes | Yes | No | No |
| Can write | Yes | Yes | Yes | Yes | Yes | No | No | |
| Months at School since Sept 1, 1920 | 9 | 9 | 9 | |||||
| Profession, Occupation and Employment |
Chief occupation or trade | Driver | None | Student | Student | Student | None | None |
| ? | ||||||||
| Worker etc | Delivery ?? | Public School | Public School | Public School | ||||
| Total Earnings Past 12 Months | ??64 | |||||||
| If Employee were you out of Work June first 1921 | No | |||||||
| Number of Weeks Unemployed in Past 12 Months | None? | |||||||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
None? |
Source: Reference Number: RG 31; Folder Number: 81; Census Place: 81, Perth North, Ontario; Page Number: 24
Source: Ancestry - 1921 Census of Canada