1945 - 1946 | 1947 | 1948 | 1949 - 1950 | 1951 | 1952 | 1953 - 1954 | 1956 - 1957 | 1959 - 1960, 1962 | |
Herring, Claude P OR Claude | * | * | * | * | * | * | * | * | * |
Herring, Nora OR Norma | * | * | * | * | |||||
Lawrence, Lynne | * | ||||||||
Stenhouse, Nora | * | ||||||||
Walley, Joan E | * | ||||||||
Polling District | S | WB | WB | WB | P | U | WB | F | WW |
Address | 56 Lancaster Gate | 10(1) Wetherby Gardens | 6 Airlie Gardens W8 | 77 Cornwall Gardens | 27 Gledhow Gardens | 56 Sydney Street | 42 Drayton Gardens | ||
Ward | Lancaster Gate | Redcliffe | Holland | Queen's Gate | Redcliffe | Church | Redcliffe | ||
Parliamentary Division | South | South | Chelsea | South | |||||
Borough | Paddington | Kensington |
Source: Ancestry - London, England, Electoral Registers, 1835-1965