Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Edward Herring | Head | M | 36 | Seas [sic] Sailor | Employed | Norfolk King's Lynn |
Caroline Herring | Wife | M | 30 | Norfolk Burnham | ||
Edward Herring | Son | 11 | Scholar | Norfolk Kings Lynn | ||
Charlotte Farrow | Mother [sic] | W | 66 | Charwoman | Norfolk Hunstanton |
Reference: | RG12/1569/13/57/19/133 |
Registration District: | Kings Lynn |
Sub-registration District: | Kings Lynn |
Administrative County: | [Norfolk] |
Civil Parish: | St. Margaret |
Municipal Borough: | Kings Lynn |
Municipal Ward: | Middle |
Urban Sanitary District: | Kings Lynn |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Kings Lynn |
Ecclesiastical Parish or District: | St Margaret |
Address: | Union Lane |