Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Jane Cooper | Head | W | 44 | Labourer | Norfolk Tottington |
Henry Cooper | Son | U | 14 | Scholar | Norfolk Stanford |
Walter? Cooper | Son | U | 10 | Scholar | Norfolk Stanford |
Frederick Cooper | Son | U | 8 | Scholar | Norfolk Stanford |
Rose Cooper | Dau | U | 6 | Scholar | Norfolk Stanford |
Charles Cooper | Son | U | 4 | Scholar | Norfolk Stanford |
Reference | RG11/2009/26/115/9/5 |
Registration district: | Swaffham |
Sub-registration District: | Swaffham |
Civil Parish [or Township] of: | Stanford |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Village |
Urban Sanitary District of: | |
Rural Sanitary District of: | Swaffham Union |
Ecclesiastical Parish or District of: | |
Address | Stanford |