Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Herring | Head | M | 23 | Groom & Gardener | Brandon Norfolk |
Esther Herring | Wife | M | 22 | Gt Ryburgh Norfolk | |
Rosa Herring | Dau | 3 | Attleboro Norfolk | ||
Edith Herring | Dau | 2 | Hargham Norfolk | ||
Alice Herring | Dau | 9 mo | Norwich Norfolk | ||
Robt Herring | Brother | U | 19 | General Labourer | Brandon Norfolk |
Reference | RG11/1940/15/123/36/220 |
Registration district: | Norwich |
Sub-registration District: | East Wymer |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | Norwich |
Municipal Ward of: | No 7 |
Parliamentary Borough of: | Norwich |
Hamlet of: | Pockthorpe |
Urban Sanitary District of: | Nowich |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | Bagshaw Lane |