| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Henry Haslewood | Head | M | 28 | Solicitors' Clerk | Yorkshire Hull |
| Louisa Haselwood | Wife | M | 27 | Middlesex, London | |
| Louise Haslewood | Dau | U | 6 | Scholar | Middlesex, London |
| Winifred Haslewood | Dau | U | 1 | Middlesex, London | |
| Charlotte Cage | Serv | U | 15 | General Servant (Domestic) | London |
| Reference | RG11/1384/18/8/9/37 |
| Registration district: | Edmonton |
| Sub-registration District: | [BLANK] |
| Civil Parish [or Township] of: | Totenham [sic] |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Totenham [sic] |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Holy Trinity |
| Address | 9 Pelham Road |