| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Henry Thos. Haslewood | Head | M | 39 | Solicitors Clerke [sic] Law | Employed | Hull Yorkshire |
| Louisa Haselwood | Wife | M | 38 | Mile End Middlesex | ||
| Winifrid Haslewood | Dau | U | 11 | Scholar | Mile End Middlesex | |
| Florence Haslewood | Dau | U | 9 | Scholar | Tottenham Middlesex | |
| Louisa Haslewood | Dau | 16 | Scholar | Mile End Middlesex | ||
| Alwyne Grewd? | Serv | U | 18 | General Servant Dom | Employed | Stuttgart Germany |
| Reference: | RG12/1069/8/4/1/1 |
| Registration District: | Edmonton |
| Sub-registration District: | Tottenham |
| Administrative County: | |
| Civil Parish: | Tottenham |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Tottenham |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Tottenham |
| Ecclesiastical Parish or District: | All Hallows |
| Address: | High Road White Cottage |