State: Massachussetts
County: Worcester
Supervisor's District No. 119
Enumeration District No. 1759
Sheet No. 5 B
Township or Other Division of County: Hardwick, Precinct 2.
Name of Incorporated Place: Hardwick Town
Ward of City: 1 (pt. of)
Enumerated by me on 18th day of April, 1910, A. Leslie Damon, Enumerator
Location
| Street, avenue, road, ?? | Riverview Terrace |
| House Number (In ?? or ?? ) | |
| Number of dwelling house, in order of vistation | 69 |
| Number of familiy, in order of vistation | 90 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Dawson, John | Dawson, Clara | Dawson, Raymond | Dawson, Edward | Charle, Leon | Brailsford, William | Hey, Albert | |
| Relationship of each person to the head of the family | Head | Wife | Son | Son | Boarder | Boarder | Boarder | |
| Personal Description | Sex | M | F | M | M | M | M | M |
| Color or race | W | W | W | W | W | W | W | |
| Age at last birthday | 29 | 27 | 3 | 1 3/12 | 25 | 35 | 25 | |
| Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | |
| Number of years of present marriage | 4 | 4 | ||||||
| Mother of how many children - Number born | 2 | |||||||
| Number now living | 2 | |||||||
| Nativity | Place of Birth of this Person | Eng - English | New Hampshire | Massachussetts | Massachussetts | Fr - French | Eng - English | Eng - English |
| Place of Birth of the Father of this person | Eng - English | Can - French | Eng - English | Eng - English | Fr - French | Eng - English | Eng - English | |
| Place of Birth of the Mother of this person | Eng - English | Can - French | New Hampshire | New Hampshire | Fr - French | Eng - English | Eng - English | |
| Citizenship | Year of immigration to the United States | 1892 | 1904 | 1893 | 1904 | |||
| Whether naturalized or alien | Na | Al | Al | na | ||||
| Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | |||
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Wool sorter | None | None | None | Wool sorter | Wool sorter | Wool sorter |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Woolen mill | Woolen sorter | Woolen mill | Woolen mill | ||||
| Whether an employer, employee or working on own account | W. | W. | W. | W. | ||||
| If employee - Whether out of work on April 13, 1910 | No | No | No | No | ||||
| If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | ||||
| Education | Whether able to read | yes | yes | yes | yes | yes | ||
| Whether able to write | yes | yes | yes | yes | yes | |||
| Attended school any time ????? | ||||||||
| Ownership of Home | Owned or rented | R | ||||||
| Owned free or mortgaged | ||||||||
| Farm or house | H | |||||||
| Number of farm schedule | ||||||||
| Whether a employee of the Union or ?? Army or Navy | ||||||||
| Whether blind (both eyes) | ||||||||
| Whether deaf and dumb | ||||||||
Source: ancestry.co.uk - 1910 United States Federal Census