State: New Jersey
County: Bergen
Supervisor's District No. 6
Enumeration District No. 107
Sheet No. 11 B
Township or Other Division of County:
Name of Incorporated Place: Rutherford, Bergen
Ward of City:
Enumerated by me on 19th day of January, 1920, Mattlia M. Nelson, Enumerator
Place of Abode
| Street, avenue, road, etc. | St. Clair Ave. |
| House number or farm, etc. | 53 |
| Number of dwelling house, in order of vistation | 344 |
| Number of familiy, in order of vistation | 352 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Hey, Albert E | Hey, Marian F | Hey, Mary S | Hey, Anna L | Farquar, Walter | Sritary?, Mary | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Brother-in law | Servant | |
| Tenure | Home owned or rented | O | |||||
| If owned free or mortgaged | M | ||||||
| Personal Description | Sex | M | F | F | F | M | F |
| Color or race | W | W | W | W | W | W | |
| Age at last birthday | 35 | 35 | 7 | 6 | 27 | 24 | |
| Single, married, widowed or divorced | M | M | S | S | S | S | |
| Citizenship | Year of immigration to the United States | 1903 | 1890 | 1913 | |||
| Naturalized or alien | al | al | al | ||||
| If naturalized, year of naturalization | |||||||
| Education | Attended school any time since Sept. 1, 1919 | yes | yes | yes | |||
| Whether able to read | yes | yes | yes | yes | |||
| Whether able to write | yes | yes | yes | yes | |||
| Nativity | Place of Birth & Mother tongue of this Person | England - English | Scotland - English | Massachussets | New York | Massachussets | Poland - Polish |
| Place of Birth & Mother tongue of Father | England - English | Scotland - English | England - English | England - English | Scotland - English | Poland - Polish | |
| Place of Birth & Mother tongue of Mother | England - English | Scotland - English | Scotland - English | Scotland - English | Scotland - English | Poland - Polish | |
| Whether able to speak English | yes | yes | yes | yes | |||
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Manager | None | None | None | None | Servant |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Wool house | private family | |||||
| Employer, salary or wage worker, or working on own account | W | W | |||||
| Number of farm schedule | |||||||
Source: ancestry.co.uk - 1920 United States Federal Census