THIS SHEET IS FOR SECOND-CABIN PASSENGERS.
S.S. Arabic sailing from Liverpool 3rd., December, 1912
Arriving at Port of Boston, 12 December, 1912
| 1 | No. on List | 26 | ||
| 2 | NAME IN FULL | Family name | Jey | |
| Given name | Florence M | |||
| 3 | Age | Yrs. | 11 | |
| Mos. | ||||
| 4 | Sex. | F | ||
| 5 | Married or single | S | ||
| 6 | Calling or occupation | Spinster | ||
| 7 | Able to - | Read. | Yes | |
| Write. | Yes | |||
| 8 | Nationality. (Country of which citizen or subject.) | United Kingdom | ||
| 9 | Race or people | English | ||
| 10 | Last permanent residence | Country | England | |
| City or town | Shipley | |||
| 11 |
The name and complete address of nearest relative or friend in country whence alien came. |
??? Hey 17 Elizabeth St. Bradford | ||
| 12 | Final destination | State. | Me? | |
| City or town | Woollaston | |||
| 13 | No. on List | 26 | ||
| 14 | Whether having a ticket to such final destination. | Yes | ||
| 15 | By whom was passage paid? | Father | ||
| 16 | Whether in possession of $50, and if less, how much? | No | ||
| 17 |
Whether ever before in the United States; and if so, when and where? |
Yes or No. | ||
| If yes - | Year or period of stay | |||
| Where? | ||||
| 18 |
Whether going to join a relative or friend; and if so, what relative or friend, and his name and complete address. |
Sister Mrs F Rawson Woollaston, Boston | ||
| 19 |
Ever in prison or almshouse, or Institution for care and treatment of the Insane, or supported by charity? If so, which? |
No | ||
| 20 | Whether a polygamist | No | ||
| 21 | Whether an anarchist | No | ||
| 22 |
Whether coming by reason of any offer, ??, promise, or agreement, expressed or implied, to labor in the United States. |
No | ||
| 23 | Condition of health, mental and physical. | Good | ||
| 24 | Deformed or crippled. Nature, length of time, and cause. | No | ||
| 25 | Height | Feet. | ?? | |
| Inches. | 1 | |||
| 26 | Complexion | Brunette | ||
| 27 | Color of - | Hair. | D Brn | |
| Eyes. | Blue | |||
| 28 | Marks of identification | None | ||
| 29 | Place of birth. | Country. | England | |
| City or town | Bradford | |||
Source: National Archives at Washington, D.C.; Series Title: Passenger Lists of Vessels Arriving at Boston, Massachusetts, 1891-1943; NAI Number: 4319742; Record Group Title: Records of the Immigration and Naturalization Service, 1787-2004; Record Group Number: 85; Series Number: T843; NARA Roll Number: 189
Source: Ancestry - Massachusetts, U.S., Arriving Passenger and Crew Lists, 1820-1963