State: Massachusetts
County: Norfolk
Township or Other Division of County: Brookline Town
Incorporated Place: Brookline Town (part)
Ward of city: Precinct 1 Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 11-26
Supervisor's District No. 9
Sheet No. 9 B
Enumerated by me on April 26, 1930, Benjamin F, Gossman?, Enumerator
Place of Abode
Street, avenue, road, etc. | Chapel St |
House number (in cities or towns) | 20 |
Number of dwelling house, in order of visitation | 30 |
Number of family, in order of visitation | 472 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hey, Florence M. | |
Relationship of each person to the head of the family | Head H | |
Home Data | Home owned or rented | R |
Value of home, if owned, or, monthly rental, if rented | 70.00 | |
Radio set | R | |
Does this family live on a farm? | ||
Personal Description | Sex | F |
Color or race | W | |
Age at last birthday | 29 | |
Marital condition | S | |
Age at first marriage | ||
Education | Attended school any time since Sept. 1, 1929 | No |
Whether able to read and write | Yes | |
Place of Birth | Person | England |
Father | England | |
Mother | England | |
Mother Tongue (or Native Language) of Foreign Born | English | |
Citizenship | Year of immigration to the United States | 1912 |
Naturalization | al | |
Whether able to speak English | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Clerk |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Bank | |
Code | 7X83 | |
Class of worker | W | |
Employment | Whether actually at work yesterday (or the last regular working day) | Yes |
If not, line number on Unemployment Schedule | ||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | |
What war or expedition | ||
Number of farm schedule |
Source: Year: 1930; Census Place: Brookline, Norfolk, Massachusetts;
Roll: 933; Page: 20B; Enumeration District: 26; Image: 766.0;
FHL microfilm: 2340668
Source: ancestry.com 1930 United States Federal Census