Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Hey | Head | M | 38 | Wool Buyer | Worker | Yorks Bradford |
Annie Hey | Wife | M | 38 | Yorks Pudsey | ||
Harry Hey | Son | U | 18 | Wool WSorted | Worker | Yorks Bradford |
Albert E. Hey | Son | U | 16 | Wool WSorted Apprentice | Worker | Yorks Bradford |
Beatrice Hey | Dau | U | 14 | Yorks Bradford | ||
Joe H. Hey | Son | 13 | Yorks Bradford | |||
Samuel Hey | Son | 11 | Yorks Bradford | |||
Gladys M Hey | Dau | 5 | Yorks Bradford | |||
Florence M Hey | Dau | 10 mo | Yorks Bradford |
Reference: | RG13/4168/39/117/20/134 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Horton All Saints |
Ecclesiastical Parish: | |
County Borough: | Bradford |
Ward of Municipal Borough: | Little Horton |
Rural District: | |
Parliamentary Division: | Central Bradford |
Town or Village or Hamlet: | |
Address: | 17 Elizabeth St. |