| 1919 | 1922 - 1923 | 1924 | 1925 - 1926 | 1927 - 1928 | 1930 | 1936 - 1937 | 1938 - 1939 | |
| Heyes, John Philip | R | R | ||||||
| Heyes, Leo OR Leo Sebastian OR Leonard Sabastian | NM a | R | R | R | R | R O | R O | R O |
| Heyes, Madelinea | O O | O O J | O O J | O O J | O O J | |||
| Heyes, Margery OR Marjorie Mary | Rw Dw | Rw Dw | Rw Dw | |||||
| Polling District | L | L | L | S | S | P | P | W |
| Address | Waratah, Vesta Road | Waratah, Vesta Road | 61 Vesta Road | 9 Charlton Road | 11 Charlton Road | 22 Kidbrooke Grove | ||
| Ward | South | St Catherines | South-East | Kidbrooke | ||||
| Borough | Deptford | Greenwich | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965