Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Hicks | Head | M | 28 | Bricklayers Labourer | Worker | London Walworth |
Elizabeth Hicks | Wife | M | 28 | London Walworth | ||
John Hicks | Son | U | 5 | London Walworth | ||
James Hicks | Son | U | 3 mo | London Walworth |
Reference: | RG13/517/13/25/37/279 |
Registration District: | Camberwell |
Sub-registration District: | St George |
Administrative County: | London |
Civil Parish: | Camberwell |
Ecclesiastical Parish: | St. Georges |
Municipal Borough: | Camberwell |
Ward of Municipal Borough: | St. Georges (4) |
Rural District: | |
Parliamentary Borough or Division: | North div. Camberwell |
Town or Village or Hamlet: | |
Address: | 40 Dragon Road |