| 1918 | 1919 | 1920 - 1924 | 1925 - 1926 | 1928 | 1929 | 1931 | 1932 - 1933 | 1934 - 1935 | 1936 | 1937 - 1938 | 1939 | |
| Hicks, Arthur John | NM O a | [1] | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
| Hicks, Elizabeth | HO HO | Rw Dw | Rw Dw | |||||||||
| Hicks, Hannah Elizabeth | Rw Dw | |||||||||||
| Hicks, Jack | NM O a | a | ||||||||||
| Hicks, John | R O | R O | R O | |||||||||
| Hicks, Minnie Priscilla OR Minnie | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
| Hicks, William | R | R | ||||||||||
| Hicks, William Henry | R | |||||||||||
| Pelham, Alfred Leonard | NM a | NM a | ||||||||||
| Pelham, Horace Stanley | R | R | R | |||||||||
| Pelham, Lily OR Lilian | Rw | Rw | Rw | |||||||||
| Address | 7 Pasley Road, Borrett Road | 8 Pasley Road, Borrett Road | 15 Suffield Road, Penton Place | 35 South Street, Rodney Road | 34 Elmington Road SE5 | 164 Elmington Road SE5 | 143 Boyson Road SE17 | |||||
| Polling District | E | D | C | ER | EE | K | ||||||
| Ward | St Mary's | St John's | Town Hall | St Peter's | ||||||||
| Parliamentary Division | Central | South East | North West | South East | ||||||||
| Borough | Southwark | Camberwell | Southwark | |||||||||
Notes
1. 69264 Driver, R.F.A.
Source: Ancestry - London, England, Electoral Registers, 1832-1965