Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Gertrude S. Hicks | Head | W | 44 | Dress Maker | Devon Tavistock |
Harry M. Hicks | Son | U | 14 | Mid. St. Pancras | |
Gertrude M. Hicks | Dau | U | 11 | Mid. St. Pancras | |
George M. Hicks | Son | U | 9 | Mid. St. Pancras | |
Emily Hicks | Dau | U | 6 | Devon Plymouth | |
Minnie E. Hicks | Dau | U | 2 | Devon Plymouth | |
Lydia Smith | Visitor | W | 34 | Tailoress | Mid. London |
Emily Smith | Visitor | 9 | Mid. Hampstead |
Reference: | RG10/340/9/11/18/91 |
Civil Parish of: | St. George Bloomsbury |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Finsbury |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | 56 Southampton Row |