| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Higham | Head | M | 55 | Baker | Northamps. Byfield |
| Hannah Higham | Wife | M | 35 | Surrey Croydon | |
| Elizabeth Higham | Dau | U | 27 | Northamps. Morton Pinkney | |
| Thomas Higham | Son | U | 16 | Baker's Assistant | Northamps. Morton Pinkney |
| Emma Higham | Dau | U | 14 | Northamps. Morton Pinkney | |
| Edward Higham | Son | 6 | Scholar | Northamps. Morton Pinkney | |
| Rose Higham | Dau | 5 | Scholar | Northamps. Morton Pinkney | |
| Henry Higham | Son | 4 | Scholar | Northamps. Morton Pinkney | |
| William Higham | Son | 3 | Scholar | Northamps. Morton Pinkney | |
| Minnie Higham | Dau | 2 | Northamps. Morton Pinkney | ||
| Mary Hannah Higham | Dau | Eleven months | Northamps. Morton Pinkney |
| Reference: | RG10/1469/9/113/8/40 |
| Registration District: | Brackley |
| Sub-registration District: | Sulgrave |
| Civil Parish of: | Morton Pinkney |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: |