| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Gideon Hilder | Head | M | 53 | Sussex Brighton | ||
| Mary A. Hilder | Wife | M | 47 | Cambridgeshire Sawston | ||
| Mary A. Hilder | Dau | U | 21 | Dress maker | Employed | Kent Lamberhurst |
| Ruth Hilder | Dau | U | 17 | Dress maker | Employed | London Clerkenwell |
| Alice Hilder | Dau | U | 11 | Scholar | London Marylebone | |
| Cornelius Hilder | brother | U | 43 | Scholar | Sussex Brighton |
| Reference: | RG12/1047/21a/7/24/147 |
| Administrative County: | Middlesex |
| Civil Parish: | Willesden |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Willesden |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Harrow |
| Ecclesiastical Parish or District: | St John the Evangelist |
| Address: | 2 Snowden Ter. Carlton Rd |