| 1947 | 1948 | 1949 | 1951 - 1952, 1954 | 1955 - 1956 | 1957 - 1958 | 1959 | 1960 | 1962 | |
| Hiles, Amy | * | * | * | * | * | * | |||
| Hiles, Betty | * | * | * | * | * | ||||
| Hiles, Edward | * | * | |||||||
| Hiles, Leslie | * | * | |||||||
| Hiles, Major | * | * | * | * | * | * | * | ||
| Polling District | P | P | T | W | F | H | AA | AA | G |
| Ward | Shipley Central | Baildon South | Shipley Central | Baildon East | |||||
| Address | 11 Joseph Street | 14 Midland Road | 11 Joseph Street | 5 Park Lane | |||||
| Parliamentary Constituency | Shipley | ||||||||
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962