1946 | 1947 - 1948 | 1949 - 1952 | 1953 | 1954 | 1955 - 1957 | 1958 | 1959 - 1960, 1962 | 1963 - 1964 | |
Coombs, Lilian R G | * | * | * | ||||||
Coombs, Terrence A | YS | S | * | * | |||||
Hiley, Brian C | YS | * | |||||||
Hiley, David | * | ||||||||
Hiley, Dennis F G | S | S | S | ||||||
Hiley, George | * | * | * | * | * | * | * | * | |
Hiley, Grace A | * | * | * | * | * | * | * | * | * |
Hiley, Lilian P G | Y | ||||||||
Hiley, Rita | * | ||||||||
Ward | Vauxhall | Vauxhall | Springfield | Oval | |||||
Polling District | K | K | N | ||||||
Parliamentary Division | Kennington | Vauxhall | |||||||
Address | 76 Wilcox Road SW8 | ||||||||
Borough | Lambeth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965