1931 | 1933 | 1935, 1937 | 1938 | |
Hill, Benjamin | Rw Dw [sic] | R O | R O | R O |
Hill, Constance Marjorie | R O [sic] | Rw Dw | Rw Dw | Rw Dw |
Polling District | G | E | J | BB |
Address | 11 The Grove SW18 | 3 Shamrock Street SW4 | 34 Cavendish Gardens SW4 | 17 Audley Court |
Ward | Springfield | Clapham North | Clapham South | South Twickenham |
Parliamentary Division | Central | Clapham | Twickenham | |
Borough | Wandsworth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965