| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Hill | Head | M | 41 | Railway Labourer | Yorkshire - Doncaster |
| Mary Hill | Wife | M | 40 | Yorkshire - Doncaster | |
| Fanny Hill | Dau | U | 20 | Scholar | Yorkshire - Doncaster |
| Louisa Hill | Dau | U | 20 | Machinist | Yorkshire - Doncaster |
| Arthur Hill | Son | 11 | Scholar | Yorkshire - Doncaster | |
| Albert Hill | Son | 8 | Scholar | Yorkshire - Doncaster | |
| Martha Hill | Dau | 5 | Scholar | Yorkshire - Doncaster | |
| Harry Hill | Son | 2 mo | Yorkshire - Leeds | ||
| Walter Hill | Grand Son | 5 mo | Yorkshire - Leeds |
| Reference: | RG10/4568/68/8/9/43 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Civil Parish [or Township] of: | |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | West (Part of) |
| Parliamentary Borough of: | Leeds |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Paul |
| Address: | 45 Little Queen St |