Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Henry? Wilson | Head | M | 31 | Pub Inn Keeper | Employer | Yorkshire Ossett |
Martha E Hill | Serv | U | 23 | Dom General Servant | Employed | Yorkshire Doncaster |
Lilian H Hill | Serv | U | 15 | Dom General Servant | Employed | Yorkshire Leeds |
NB - 6 other occupants not transcribed.
Reference: | RG12/3750/21/122/2/7 |
Registration District: | Wakefield |
Sub-registration District: | Wakefield |
Administrative County: | West Riding |
Civil Parish: | Wakefield |
Municipal Borough: | Wakefield |
Municipal Ward: | Primrose Hill |
Urban Sanitary District: | Wakefield |
City: | Wakefield |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Wakefield |
Ecclesiastical Parish or District: | St Mary |
Address: | Kirkgate White? Swan |