| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| John Hills | 40 | Ag. Lab | Y |
| Hannah Hills | 30 | Ag. Lab | Y |
| Charlotte Hills | 12 | Y | |
| Phillip Hills | 9 | Y | |
| John Hills | 6 | Y | |
| George Hills | 3 | Y | |
| Frederick Hills | 1 | Y | |
| Phillip Hills | 20 | Ag. Lab. | Y |
| Reference: | HO107/480/1/2/19/1/23 |
| Registration District: | Dartford |
| Sub-Registration District: | Farningham |
| Hodsoll Street | |
| Parish of: | Ash |
| Place: | Goose Farm |