Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Shields | Head | M | 39 | Living on own means | Scotland | |
Evans? Shields | Wife | M | 33 | Gosham Notts | ||
Thomas Shields | Son | S | 7 | Australia | ||
Dora Shields | Dau | S | 6 | Australia | ||
Ivy Hudson | Serv | S | 19 | Governess Domestic | Worker | Hollingbourne Kent |
Adelia? Dattins? | Serv | S | 42 | Cook Domestic | Worker | Long Eaton Derby |
Ada Forth? | Serv | S | 20 | Housemaid Domestic | Worker | Marston Kent |
Annie James | Serv | S | 17 | Kitchen Maid Domestic | Worker | Horton Kirby? Kent |
John Hills | Serv | S | 31 | Gardener Dom G Domestic | Worker | Ash Kent |
Reference: | RG13/710/16/26/8/43 |
Administrative County: | Kent |
Civil Parish: | Longfield |
Ecclesiastical Parish: | St Mary Magdalene |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Dartford part of |
Parliamentary Division: | North Western or Dartford |
Town or Village or Hamlet: | Longfield |
Address: | Pescot? House |