Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Jonathan Hinchliffe | Head | M | 51 | Woolen Cloth Weaver | Yorkshire Pudsey |
Mary Hinchliffe | Wife | M | 52 | Yorkshire Barkstone Assh | |
Ellen Hinchliffe | Dau | U | 26 | Woolen Cloth Weaver | Yorkshire Pudsey |
Hannah Hinchliffe | Dau | U | 23 | Woolen Cloth Weaver | Yorkshire Pudsey |
Henry Hinchliffe | Son | U | 20 | Woolen Spinner | Yorkshire Pudsey |
John Hinchliffe | Son | U | 18 | Woolen Spinner | Yorkshire Pudsey |
Arthur Hinchliffe | Son | U | 14 | School Boy | Yorkshire Pudsey |
Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Hinchliffe | Head | U | 43 | Woolen Cloth Weaver | Yorkshire Pudsey |
Sarah A Hinchliffe | Sister | U | 46 | Woolen Cloth Weaver | Yorkshire Pudsey |
James H Hinchliffe | Nephew | U | 26 | Woolen Cloth Weaver | Yorkshire Pudsey |
Sarah A Hinchliffe | Niece | U | 15 | Scholar | Yorkshire Batley |
Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward Hinchliffe | Head | M | 41 | Worsted Warp Dresser | Yorkshire Pudsey |
Lucy Hinchliffe | Wife | M | 40 | Woolen Cloth Weaver | Yorkshire Pudsey |
Thomas Hinchliffe | Son | U | 20 | Cotton Warp Twister | Yorkshire Pudsey |
Hannah Hinchliffe | Dau | U | 14 | Scholar | Yorkshire Pudsey |
Clara Hinchliffe | Dau | U | 11 | Scholar | Yorkshire Pudsey |
Reference | RG11/4483/18/125/15/78-80 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Smale Well |