Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Hinchcliffe | Head | M | 25 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Jane Hinchcliffe | Wife | M | 22 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Frances Hinchcliffe | Dau | 4 | Yorksh. Pudsey | ||
Mary Hinchcliffe | Dau | 9 mo | Yorksh. Pudsey |
Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Jonathan Hinchcliffe | Head | M | 23 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Mary Hinchcliffe | Wife | M | 22 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Joseph Hinchcliffe | Father | M | 46 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Hannah Hinchliffe | Wife | M | 43 | Yorksh. Pudsey | |
Samuel Hinchcliffe | Brother | U | 21 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Sarah Ann Hinchcliffe | Sister | U | 19 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Thomas Hinchcliffe | Brother | U | 15 | Wooln. Cloth Weaver | Yorksh. Pudsey |
Edward Hinchcliffe | Brother | U | 13 | Errand Boy | Yorksh. Pudsey |
Joseph Hinchcliffe | Brother | 10 | Scholar | Yorksh. Pudsey | |
Elizabeth Hinchcliffe | Sister | 8 | Nurse | Yorksh. Pudsey | |
Ann Elizabeth Hinchcliffe | Visitor | 2 | Yorksh. Pudsey |
Reference: | HO107/2313/14/403/18/67 & 68 |
Registration District: | Bradford |
Sub-registration District: | Calverley |
Township of: | Pudsey |
Ecclesiastical District of: | St Lawrence Pudsey Chapelry |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 390 & 391 Smale Well |