| 1919 | 1920 - 1925 | 1926 | 1927 | 1928 | 1929 | 1930 - 1931 | |
| Hindle, Eliza | HO HO | Rw Dw | Rw Ow | ||||
| Hindle, Frederick William | R | R | R | R | |||
| Hindle, Hannah | HO HO | HO HO | |||||
| Hindle, Thomas | R O | R O | R O | R O | R O | R O | |
| Polling District | H | 3 | H | HC | HB | ||
| Address | 50 Abingdon Street | 14 Temple Street | |||||
| Parliamentary Constituency | Bradford North | ||||||
| Ward | Heaton | ||||||
Source: findmypast - England & Wales, Electoral Registers 1910-1932