| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Sam Hird | Head | M | 31 | Wool C??? Minder | Worker | Yorks Queensbury |
| Mary Hird | Wife | M | 30 | Ireland "Cork City" | ||
| Elizabeth Hird | Dau | U | 8 | Yorks Bradford | ||
| Robert Hird | Son | U | 5 | Yorks Bradford | ||
| Samuel Hird | Son | U | 4 | Yorks Bradford | ||
| Olive Hird | Dau | U | 1 | Yorks Bradford | ||
| Julia Shee | Mother in Law | W | 50 | Ireland "Cork City" | ||
| Elizabeth Shee | Sister in Law | U | 18 | Drawing Machine "Wool minder" W Weav | Worker | Yorks Bradford |
| Margaret Shee | Sister in Law | U | 15 | Millhand "Worsted" Weav | Worker | Yorks Bradford |
| Alfred Shee | Brother in Law | U | 13 | Millhand "Worsted" | Worker | Yorks Bradford |
| Reference: | RG13/4166/19/39/7/51 |
| Registration District: | Bradford |
| Sub-registration District: | Horton |
| Administrative County: | |
| Civil Parish: | Bradford |
| Ecclesiastical Parish: | Great Horton, St John the Evangelist |
| County Borough: | Bradford |
| Ward of Municipal Borough: | Great Horton |
| Rural District: | |
| Parliamentary Borough or Division: | West Division |
| Town or Village or Hamlet: | |
| Address: | 32 Livingstone St |