1930 | 1931 - 1932 | 1933 - 1934 | 1936 - 1937 | 1939 | |
Hirtes, Adelaide Emily | Rw Dw | Rw Dw | Rw Dw | ||
Hirtes, Arthur Frederick | R | R | |||
Hirtes, Edith | Rw Dw | Rw Dw | |||
Hirtes, Frederick August | R O J | R O J | R O J | ||
Hirtes, Reuben Edward | R | R | R O | R O | |
Hirtes, William Charles | R | ||||
Polling District | I | I | I | I | W |
Parliamentary Division | Stoke Newington | South | |||
Ward | South Hornsey | Seven Sisters | |||
Address | 44 Victoria Road | 10 Candler Street N15 | |||
Borough | Tottenham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965