1946 - 1947 | 1948 - 1950 | 1951 - 1952, 1954 - 1956 | 1957 | 1958 | 1959 | 1961 | 1963 | 1964 | 1965 | |
Hiscocks, Doreen | Y | * | * | |||||||
Hiscocks, Florence E | * | * | * | * | * | * | * | * | * | * |
Hiscocks, Leonard Maurice or Leonard M | * | * | * | * | * | J | J | J | J | J |
Hiscocks, Leslie Philip | * | |||||||||
Hiscocks, Marianne H | Y | |||||||||
Hiscocks, Maurice A P | Y | * | * | * | ||||||
Hiscocks, Raymond | * | |||||||||
Hiscocks, Rosina | * | |||||||||
Polling District | KK | DW | IA | GC | ||||||
Ward | The Hyde | Kenton | Kenton | |||||||
Address | 32 Summit Close | 32 Tyler's Gate | 32 Tyler's Gate | |||||||
Borough | Wembley | Wembley | Brent | |||||||
Parliamentary Division | North | North | Wembley North |
Source: Ancestry - London, England, Electoral Registers, 1835-1965