Name | Relationship | Religious Profession | Education | Age | Occupation | Particulars as to Marriage | Where Born | Irish Language | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | ||||||||
Henry William Hobbert | Head | Church of Eng | Read & Write | 39 | Commercial Trav Choc & Cocoa | Married | Bristol, Eng | ||||
Florence L. Hobbert | Wife | Church of Eng | Read & Write | 39 | Married | 14 | 5 | 5 | Bristol, Eng | ||
Frances L Hobbert | Dau | Church of Eng | Read & Write | 12 | Scholar | Single | Bristol, Eng | ||||
Dorothy G Hobbert | Dau | Church of Eng | Read & Write | 12 | Scholar | Single | Bristol, Eng | ||||
Gwendoline Hobbert | Dau | Church of Eng | Read & Write | 9 | Scholar | Single | Bristol, Eng | ||||
Elsa R Hobbert | Dau | Church of Eng | Neither | 2 | Scholar | Single | Bristol, Eng | ||||
Mary E. Hobbert | Dau | Church of Eng | Neither | 8 months | Single | Bristol, Eng |
County | Dublin |
Parliamentary Division | Sth. C Dublin |
Poor Law Union | Rathdown |
District Electoral Division | Kingstown No 4 |
Townland | |
Parliamentary Borough | |
City | |
Urban District | Kingstown |
Town or Village | |
Street | Glasthale Road; |
Glasthale | |
Parish | Monkstown |
No of House | 53 | |
Whether Built or Building | Built | |
Private Dwelling etc | Private Dwelling | |
Number of Out-Offices and Farmsteadings as returned on Form B.2 | ||
Is House Inhabited? | Yes | |
Particulars of Inhabited Houses | Walls | Son, Brick or Concrete |
Roof | Slate, Iron or Tiles | |
Rooms | 10, 11 or 13 rooms | |
Windows in Front | 3 | |
Total | 10 | |
Class of House | 2nd | |
Families | No of distinct families | 1 |
Name of the Head of each Family | Henry W Hobbert | |
Number of Rooms occupied | 11] | |
Number of Persons in each Family | 7 | |
Date on which Form A was collected | pril 6th. | |
Number of Persons who were sick on 2nd April 1911 | Nil | |
Name of the Landholder | ||
No. of Form M.1 |
BLANK
Source: National Archives of Ireland