| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Alfred Hobbs | Head | M | 43 | Warehouseman | London Bermondsey | |
| Lydia Hobbs | Wife | M | 38 | London Bermondsey | ||
| Emily Hobbs | Dau | S | 15 | Scholar | London Bermondsey | |
| Edwin Hobbs | Son | S | 10 | Scholar | London Bermondsey | |
| Frederick Hobbs | Son | S | 6 | Scholar | London Bermondsey | |
| Edith Hobbs | Dau | S | 4 | London Bermondsey | ||
| Alice Hobbs | Dau | S | 2 | London Bermondsey |
On same page - Lydia's mother Rebecca Delderfield (Household 88)
| Reference: | RG12/376/14/106/15/85 |
| Registration District: | St Olave Southwark |
| Sub-registration District: | St James Bermondsey |
| Administrative County: | London |
| Civil Parish: | Bermondsey |
| Municipal Borough: | |
| Municipal Ward: | No. 4 |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Southwark |
| Ecclesiastical Parish or District: | St Crispins |
| Address: | 463 Southwark Pk Rd |