| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Alfred Hobbs | Head | M | 28 | Boot & Shoe Maker | Surrey Horsleydown |
| Ann Hobbs | Wife | M | 24 | Middlesex | |
| Alfred Hobbs | Son | U | 2 | Surrey Bermondsey | |
| Emily Sarah Hobbs | Dau | U | 1 | Surrey Bermondsey | |
| Sarah Mayersbach | Head | W | 50 | Pew Opener | Middlesex London |
| Eliza Mayersbach | Dau | U | 18 | Milliner | Surrey Bermondsey |
| Reference: | HO107/1560/11/319/35/155 |
| Parish of: | St Mary Magdalen Bermondsey |
| Ecclesiastical District of: | Saint James |
| Borough of: | Southwark |
| Town of: | |
| Village of: | |
| Address: | 5 Canal Crescent |