Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Alfred Hobbs | Head | M | 44 | Cord Wainer | ?? |
Ann Hobbs | Wife | M | 40 | Middlesex Hoxton | |
Alfred Hobbs | Son | 13 | Surrey Bermondsey | ||
Sarah Hobbs | Dau | 8 | Surrey Bermondsey | ||
Emily Hobbs | Dau | 11 | Surrey Bermondsey | ||
Medwin Hobbs | Son | 1 | Surrey Bermondsey | ||
Ann Southcott | Lodger | W | 60 | Independant | Kent ?? |
Reference: | RG9/391/15/20/45/249 |
Registration District: | Rotherhithe |
Sub-registration District: | Rotherhithe |
Parish [or Township] of: | Rotherhithe |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Southwark |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | All Saints |
Address: | No 5 Johns ?? |