Name | Relationship | Condition | Age | Profession, etc | Where Born |
---|---|---|---|---|---|
Alfred Hobbs | Head | M | 48 | Shoe Checker | Surrey Horsleydown |
Ann Hobbs | Wife | M | 44 | Midx Hoxton | |
Alfred Hobbs | Son | U | 22 | Collar Cutter | Surrey Bermondsey |
Emily Hobbs | Dau | U | 21 | household duties | Surrey Bermondsey |
Sarah Hobbs | Dau | U | 18 | Surrey Bermondsey | |
Edwin Hobbs | Son | 11 | Scholar | Surrey Bermondsey | |
Lewis Mayersbach | Visitor | 6 | Scholar | Midx St James's | |
Alfred Bedding? | Boarder | U | 23 | Brewer's Cooper | Midx London City Of |
Reference: | RG10/645/17/18/30/153 |
Registration District: | St Olave Southwark |
Sub-registration District: | Rotherhithe |
Civil Parish: | Rotherhithe |
City or Municipal Borough: | |
Municipal Ward: | |
Parliamentary Borough | Southwark |
Town: | |
Village or Hamlet: | |
Local Board: | Vestry Rotherhithe |
Ecclesiastical District: | All Saints |
Place: | 3 John's Terrace |