| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Alfred Hobbs | Head | M | 58 | Shoe Cutter | St Johns Surrey |
| Ann Hobbs | Wife | M | 55 | Was Ironer | Hoxton Middx |
| Emily S. Hobbs | Dau | U | 31 | Was Ironer | Bermondsey Surrey |
| Sarah A Hobbs | Dau | U | 28 | Was Ironer | Bermondsey Surrey |
| Edwin J Hobbs | Son | U | 21 | Warehouseman Shop And Seed Ware | Bermondsey Surrey |
| Reference | RG11/580/19a/18/29/155 |
| Registration district: | St Olave Southwark |
| Sub-registration District: | Rotherhithe |
| Civil Parish of: | Rotherhithe |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Southwark |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | All Saints |
| Address | 286 Southwark Park Rd. |