1945 | 1946 | 1947 - 1949 | 1951 - 1952 1954 |
1955 | 1956 | 1957 | 1958 - 1960 | 1962 | |
Avison, Eva | * | * | * | * | * | * | * | * | * |
Hobson, Charlie | * | * | * | J | J | * | * | * | * |
Hobson, Douglas | Y | S | |||||||
Hobson, Geoffrey | Y | * | * | ||||||
Hobson, Laura | * | * | * | * | * | J | J | J | * |
Todd, Sarah E | * | ||||||||
Polling District | S | S | S | AA | AA | AA | AE | AE | AE |
Parliamentary Constituency | Shipley | ||||||||
Ward | Shipley South | ||||||||
Address | 9 Avondale Road |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962