Province | Ontario |
Electoral District | North West 159 |
Enumeration Sub-District No. | 81 in the municipality of City of Toronto |
Enumerated by | Bulmer May R.? |
Page | 11 |
Numbered in the Order of Visitation |
Dwelling House | 117 | ||
Family, Household or Institution | 132 | |||
Name and Residence | Name of each person in family, household or institution | Hobson Frederick | Hobson Rhoda | Thorpe Marjorie |
Place of Abode | 19 Norton Ave | |||
Description of Home | Home Owned or Rented | R | ||
If owned give value. If rented, given rent paid per month | $20.00? | |||
Class of house | ? | |||
Materials of construction | B? | |||
Number of Rooms | 3 | |||
Has this family a radio? | yes | |||
Personal Description | Relationship to head of family or household | Head | Wife | Grand Daughter |
Sex | M | F | F | |
Single, married, widowed, or divorced | M | M | S | |
Age at last birthday | 63 | 61 | 15 | |
Place of Birth | Person | England | England | Ontario |
Father | England | England | England | |
Mother | England | England | England | |
Immigration | Year of Immigration to Canada | 1903 | 1903 | |
Year of Naturalization | ||||
Nationality and Racial Origin | Nationality | Canada | Canada | Canada |
Racial origin | England | England | England | |
Language | Can speak English | Yes | Yes | Yes |
Can speak French | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
Eng | Eng | Eng | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Spiritual? | Spiritualist | Spiritualist |
Education | Can read and write | Yes | Yes | Yes |
Months at school since Sept 1, 1930 | 9 | |||
Occupation and Industry | Occupation | Carpenter | Homemaker | Student |
Industry | Buildings | |||
Class of Worker | W | |||
Total earnings in past twelve months | 1200 | |||
Unemployment | If an employee, were you at work Monday, June 1st, 1931 | Yes | ||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||
Total number of weeks unemployed from any cause in last 12 months | ||||
If the total number of weeks reported out of work in column 31, how many were due to | ||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27303; Census Place: Toronto Northwest, Ontario, Canada; Page Number: 11
Source: Ancestry - 1931 Census of Canada