| 1945 | 1949 - 1950 | 1951 - 1954 | 1955 | 1957 | 1958 | 1959 | 1960 | 1961 - 1962 | |
| Hobson, Elizabeth | * | * | * | * | * | * | * | * | * |
| Hobson, Marjorie | Y | * | * | ||||||
| Hobson, Walter | * | * | * | * | * | * | * | * | * |
| Miles, Audrey OR Audrey K OR Audrey Kathleen | * | * | * | * | * | ||||
| Miles, Ernest | * | ||||||||
| Polling District | C | K | |||||||
| Parliamentary Constituency | Doncaster | Don Valley | |||||||
| Ward | Township of Bentley with Arksey | ||||||||
| Address | 60 Norman Crescent | ||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962